For further information
and citation refer to:
The gridded climate layers downloadable below are in Lambert Azimuthal Equal-Area projection, at 1km resolution, and covering North America.
The rasters are provided in the GeoTIFF format, a non-proprietary format
which is compatible with most GIS applications. The individual rasters are ~30MB
in size, and each zipfile (which contains a group of rasters) is about 1GB in
size.
Two sets of variables are available for download. One consists of 33 biologically relevant variables, including seasonal and annual means, extremes, growing and chilling degree days, snow fall, potential evapotranspiration, and a number of drought indices. The second dataset consists of 48 monthly temperature and precipitation variables. See the metadata for complete description of variables.
These data are made available under a CC-BY 4.0 license. This license allows users to distribute, remix, adapt, and build upon the material in any medium or format, so long as attribution is given to the creator.
Please report issues or questions via email to klamathconservation at gmail dot com with "Adaptwest" in the email subject line.
Figure 1. Spatial variation in climate change responses among the 13-model ensemble. Mapped climate changes are for the mean projected climate of the 2041–2060 period (SSP2-4.5). Precipitation is log-scaled to provide proportional magnitude of positive and negative changes. Models are structured by a cluster dendrogram of spatial similarity in seasonal climate changes in all three climate elements. (Figure from Mahony et al. (2022)).
To cite the ensemble comparison and web app, see:
Mahony, C.R., T. Wang, A. Hamann, and A.J. Cannon. 2022. A global climate model ensemble for downscaled monthly climate normals over North America. International Journal of Climatology. 1-21. https://doi.org/10.1002/joc.7566
Reference files: Elevation
|
Metadata: Projection, Variables
|
---|---|
GeoTIFF |
Readme |
Climate normals |
33 Bioclimatic variables | 48 Monthly variables | ||
1961-1990 period |
zipfile | zipfile | ||
1971-2000 period | zipfile | zipfile | ||
1981-2010 period |
zipfile | zipfile | ||
1991-2020 period | zipfile | zipfile | ||
Projection
|
Emission scenario2 |
Future period
|
33 Bioclimatic variables
|
48 Monthly variables
|
---|---|---|---|---|
AOGCM ensemble projections | ||||
Ensemble mean of 8 CMIP6
AOGCMs (30 year periods)1 |
SSP1-2.6 |
2011-2040 | zipfile | zipfile |
SSP1-2.6 |
2041-2070 | zipfile | zipfile | |
SSP1-2.6 |
2071-2100 | zipfile | zipfile | |
SSP2-4.5 |
2011-2040 | zipfile | zipfile | |
SSP2-4.5 |
2041-2070 | zipfile | zipfile | |
SSP2-4.5 |
2071-2100 | zipfile | zipfile | |
SSP3-7.0 | 2011-2040 | zipfile | zipfile | |
SSP3-7.0 | 2041-2070 | zipfile | zipfile | |
SSP3-7.0 | 2071-2100 | zipfile | zipfile | |
SSP5-8.5 | 2011-2040 | zipfile | zipfile | |
SSP5-8.5 | 2041-2070 | zipfile | zipfile | |
SSP5-8.5 | 2071-2100 | zipfile | zipfile | |
Ensemble mean of 8 CMIP6
AOGCMs (20 year periods)1 |
SSP2-4.5 |
2001-2020 | zipfile | zipfile |
SSP2-4.5 |
2021-2040 | zipfile | zipfile | |
SSP2-4.5 |
2041-2060 | zipfile | zipfile | |
SSP2-4.5 |
2061-2080 | zipfile | zipfile | |
SSP2-4.5 |
2081-2100 | zipfile | zipfile | |
SSP3-7.0 |
2001-2020 | zipfile | zipfile | |
SSP3-7.0 |
2021-2040 | zipfile | zipfile | |
SSP3-7.0 |
2041-2060 | zipfile | zipfile | |
SSP3-7.0 |
2061-2080 | zipfile | zipfile | |
SSP3-7.0 |
2081-2100 | zipfile | zipfile | |
SSP5-8.5 | 2001-2020 | zipfile | zipfile | |
SSP5-8.5 | 2021-2040 | zipfile | zipfile | |
SSP5-8.5 | 2041-2060 | zipfile | zipfile | |
SSP5-8.5 | 2061-2080 | zipfile | zipfile | |
SSP5-8.5 | 2081-2100 | zipfile | zipfile | |
Ensemble mean of 13 CMIP6
AOGCMs (30 year periods)1 |
SSP1-2.6 |
2011-2040 | zipfile | zipfile |
SSP1-2.6 |
2041-2070 | zipfile | zipfile | |
SSP1-2.6 |
2071-2100 | zipfile | zipfile | |
SSP2-4.5 |
2011-2040 | zipfile | zipfile | |
SSP2-4.5 |
2041-2070 | zipfile | zipfile | |
SSP2-4.5 |
2071-2100 | zipfile | zipfile | |
SSP3-7.0 | 2011-2040 | zipfile | zipfile | |
SSP3-7.0 | 2041-2070 | zipfile | zipfile | |
SSP3-7.0 | 2071-2100 | zipfile | zipfile | |
SSP5-8.5 | 2011-2040 | zipfile | zipfile | |
SSP5-8.5 | 2041-2070 | zipfile | zipfile | |
SSP5-8.5 | 2071-2100 | zipfile | zipfile | |
Ensemble mean of 13 CMIP6
AOGCMs (20 year periods)1 |
SSP2-4.5 |
2001-2020 | zipfile | zipfile |
SSP2-4.5 |
2021-2040 | zipfile | zipfile | |
SSP2-4.5 |
2041-2060 | zipfile | zipfile | |
SSP2-4.5 |
2061-2080 | zipfile | zipfile | |
SSP2-4.5 |
2081-2100 | zipfile | zipfile | |
SSP3-7.0 |
2001-2020 | zipfile | zipfile | |
SSP3-7.0 |
2021-2040 | zipfile | zipfile | |
SSP3-7.0 |
2041-2060 | zipfile | zipfile | |
SSP3-7.0 |
2061-2080 | zipfile | zipfile | |
SSP3-7.0 |
2081-2100 | zipfile | zipfile | |
SSP5-8.5 | 2001-2020 | zipfile | zipfile | |
SSP5-8.5 | 2021-2040 | zipfile | zipfile | |
SSP5-8.5 | 2041-2060 | zipfile | zipfile | |
SSP5-8.5 | 2061-2080 | zipfile | zipfile | |
SSP5-8.5 | 2081-2100 | zipfile | zipfile | |
Projections from individual AOGCMs | ||||
ACCESS-ESM1-5 |
SSP1-2.6 | 2011-2040 | zipfile | zipfile |
SSP1-2.6 | 2041-2070 | zipfile | zipfile | |
SSP1-2.6 | 2071-2100 | zipfile | zipfile | |
SSP2-4.5 | 2011-2040 | zipfile | zipfile | |
SSP2-4.5 | 2041-2070 | zipfile | zipfile | |
SSP2-4.5 | 2071-2100 | zipfile | zipfile | |
SSP3-7.0 | 2011-2040 | zipfile | zipfile | |
SSP3-7.0 | 2041-2070 | zipfile | zipfile | |
SSP3-7.0 | 2071-2100 | zipfile | zipfile |
|
SSP5-8.5 | 2011-2040 | zipfile | zipfile | |
SSP5-8.5 | 2041-2070 | zipfile | zipfile | |
SSP5-8.5 | 2071-2100 | zipfile | zipfile | |
CNRM-ESM2-1 |
SSP1-2.6 | 2011-2040 | zipfile | zipfile |
SSP1-2.6 | 2041-2070 | zipfile | zipfile | |
SSP1-2.6 | 2071-2100 | zipfile | zipfile | |
SSP2-4.5 | 2011-2040 | zipfile | zipfile | |
SSP2-4.5 | 2041-2070 | zipfile | zipfile | |
SSP2-4.5 | 2071-2100 | zipfile | zipfile | |
SSP3-7.0 | 2011-2040 | zipfile | zipfile | |
SSP3-7.0 | 2041-2070 | zipfile | zipfile | |
SSP3-7.0 | 2071-2100 | zipfile | zipfile | |
SSP5-8.5 | 2011-2040 | zipfile | zipfile | |
SSP5-8.5 | 2041-2070 | zipfile | zipfile | |
SSP5-8.5 | 2071-2100 | zipfile | zipfile | |
EC-Earth3 |
SSP1-2.6 | 2011-2040 | zipfile | zipfile |
SSP1-2.6 | 2041-2070 | zipfile | zipfile | |
SSP1-2.6 | 2071-2100 | zipfile | zipfile | |
SSP2-4.5 | 2011-2040 | zipfile | zipfile | |
SSP2-4.5 | 2041-2070 | zipfile | zipfile | |
SSP2-4.5 | 2071-2100 | zipfile | zipfile | |
SSP3-7.0 | 2011-2040 | zipfile | zipfile | |
SSP3-7.0 | 2041-2070 | zipfile | zipfile | |
SSP3-7.0 | 2071-2100 | zipfile | zipfile | |
SSP5-8.5 | 2011-2040 | zipfile | zipfile | |
SSP5-8.5 | 2041-2070 | zipfile | zipfile | |
SSP5-8.5 | 2071-2100 | zipfile | zipfile | |
GFDL-ESM4 |
SSP1-2.6 | 2011-2040 | zipfile | zipfile |
SSP1-2.6 | 2041-2070 | zipfile | zipfile | |
SSP1-2.6 | 2071-2100 | zipfile | zipfile | |
SSP2-4.5 | 2011-2040 | zipfile | zipfile | |
SSP2-4.5 | 2041-2070 | zipfile | zipfile | |
SSP2-4.5 | 2071-2100 | zipfile | zipfile | |
SSP3-7.0 | 2011-2040 | zipfile | zipfile | |
SSP3-7.0 | 2041-2070 | zipfile | zipfile | |
SSP3-7.0 | 2071-2100 | zipfile | zipfile | |
SSP5-8.5 | 2011-2040 | zipfile | zipfile | |
SSP5-8.5 | 2041-2070 | zipfile | zipfile | |
SSP5-8.5 | 2071-2100 | zipfile | zipfile | |
GISS-E2-1-G |
SSP1-2.6 | 2011-2040 | zipfile | zipfile |
SSP1-2.6 | 2041-2070 | zipfile | zipfile | |
SSP1-2.6 | 2071-2100 | zipfile | zipfile | |
SSP2-4.5 | 2011-2040 | zipfile | zipfile | |
SSP2-4.5 | 2041-2070 | zipfile | zipfile | |
SSP2-4.5 | 2071-2100 | zipfile | zipfile | |
SSP3-7.0 | 2011-2040 | zipfile | zipfile | |
SSP3-7.0 | 2041-2070 | zipfile | zipfile | |
SSP3-7.0 | 2071-2100 | zipfile | zipfile | |
SSP5-8.5 | 2011-2040 | zipfile | zipfile | |
SSP5-8.5 | 2041-2070 | zipfile | zipfile | |
SSP5-8.5 | 2071-2100 | zipfile | zipfile | |
MIROC6 | SSP1-2.6 | 2011-2040 | zipfile | zipfile |
SSP1-2.6 | 2041-2070 | zipfile | zipfile | |
SSP1-2.6 | 2071-2100 | zipfile | zipfile | |
SSP2-4.5 | 2011-2040 | zipfile | zipfile | |
SSP2-4.5 | 2041-2070 | zipfile | zipfile | |
SSP2-4.5 | 2071-2100 | zipfile | zipfile | |
SSP3-7.0 | 2011-2040 | zipfile | zipfile | |
|
SSP3-7.0 | 2041-2070 | zipfile | zipfile |
SSP3-7.0 | 2071-2100 | zipfile | zipfile | |
SSP5-8.5 | 2011-2040 | zipfile | zipfile | |
SSP5-8.5 | 2041-2070 | zipfile | zipfile | |
SSP5-8.5 | 2071-2100 | zipfile | zipfile | |
MPI-ESM1-2-HR |
SSP1-2.6 | 2011-2040 | zipfile | zipfile |
SSP1-2.6 | 2041-2070 | zipfile | zipfile | |
SSP1-2.6 | 2071-2100 | zipfile | zipfile | |
SSP2-4.5 | 2011-2040 | zipfile | zipfile | |
SSP2-4.5 | 2041-2070 | zipfile | zipfile | |
SSP2-4.5 | 2071-2100 | zipfile | zipfile | |
SSP3-7.0 | 2011-2040 | zipfile | zipfile | |
SSP3-7.0 | 2041-2070 | zipfile | zipfile | |
SSP3-7.0 | 2071-2100 | zipfile | zipfile | |
SSP5-8.5 | 2011-2040 | zipfile | zipfile | |
SSP5-8.5 | 2041-2070 | zipfile | zipfile | |
SSP5-8.5 | 2071-2100 | zipfile | zipfile | |
MRI-ESM2-0 |
SSP1-2.6 | 2011-2040 | zipfile | zipfile |
SSP1-2.6 | 2041-2070 | zipfile | zipfile | |
SSP1-2.6 | 2071-2100 | zipfile | zipfile | |
SSP2-4.5 | 2011-2040 | zipfile | zipfile | |
SSP2-4.5 | 2041-2070 | zipfile | zipfile | |
SSP2-4.5 | 2071-2100 | zipfile | zipfile | |
SSP3-7.0 | 2011-2040 | zipfile | zipfile | |
SSP3-7.0 | 2041-2070 | zipfile | zipfile | |
SSP3-7.0 | 2071-2100 | zipfile | zipfile | |
SSP5-8.5 | 2011-2040 | zipfile | zipfile | |
SSP5-8.5 | 2041-2070 | zipfile | zipfile | |
SSP5-8.5 | 2071-2100 | zipfile | zipfile | |
UKESM1-0-LL | SSP1-2.6 | 2011-2040 | zipfile | zipfile |
SSP1-2.6 | 2041-2070 | zipfile | zipfile | |
SSP1-2.6 | 2071-2100 | zipfile | zipfile | |
SSP2-4.5 | 2011-2040 | zipfile | zipfile | |
SSP2-4.5 | 2041-2070 | zipfile | zipfile | |
SSP2-4.5 | 2071-2100 | zipfile | zipfile | |
SSP3-7.0 | 2011-2040 | zipfile | zipfile | |
SSP3-7.0 | 2041-2070 | zipfile | zipfile | |
SSP3-7.0 | 2071-2100 | zipfile | zipfile | |
SSP5-8.5 | 2011-2040 | zipfile | zipfile | |
SSP5-8.5 | 2041-2070 | zipfile | zipfile | |
SSP5-8.5 | 2071-2100 | zipfile | zipfile |